Alpine Sanctuary One Grisons, Swiss Alps
The flagship 80m² architectural sanctuary designed for premier alpine land in Grisons, Switzerland. Crafted for net-zero operational efficiency, quiet guest luxury, and 100% unleveraged co-investor yield.

High-alpine region with direct Art. 7 Zweitwohnungsgesetz zoning feasibility.
Modular hybrid timber design, floor-to-ceiling triple glazing & sauna.
Integrated solar roof tiles, geothermal heat pump, ultra-high insulation.
100% unleveraged equity range with live line-item budget web dashboard access.
Operating Economics
Base Case vs Upside Projections
| Metric | Base Case | Upside Case |
|---|---|---|
| Average Daily Rate (ADR) | CHF 280 | CHF 280 |
| Annual Occupancy | 42% (153 days) | 55% (200 days) |
| Gross Annual Revenue | CHF 43,000 | CHF 57,400 |
| Operating Costs (Opex) | CHF 23,000 | CHF 20,000 |
| Net Operating Income (NOI) | CHF 20,000 | CHF 37,400 |
| Unleveraged NOI Yield | 4.0% | 7.5% |
Capital Allocation Stack
Live Budget Auditing Enabled · Ranged Target
| Line Item | Ranged Budget (CHF) | % Stack |
|---|---|---|
| Land Site Option | 180,000 – 300,000 | 30.0% |
| Turnkey Micro-Building Structure | 270,000 – 430,000 | 43.0% |
| Site Works & Utility Connections | 50,000 – 90,000 | 8.5% |
| Professional Fees & Permits | 35,000 – 60,000 | 6.0% |
| FF&E, Luxury Interior & Launch | 35,000 – 60,000 | 6.0% |
| Contingency Reserve (~6%) | 30,000 – 60,000 | 6.5% |
| Total Project Equity Budget | 600,000 – 1,000,000 | 100.0% |
Line-Item Budget & Revenue Projections
Complete cost allocation breakdown for Phase 1 (CHF 600,000) and live guest rental yield model.
| Category & Scope | Allocation (CHF) | % Share | Status |
|---|---|---|---|
Msanenga Parcel Option & Notary Fees Land & Site Option | CHF 180'000 | 30% | Allocated |
Lex Weber Art. 7 Permitting & Engineering Permitting & Architecture | CHF 70'000 | 11.7% | Allocated |
Net-Zero Timber-Hybrid Chalet Module Turnkey Construction | CHF 320'000 | 53.3% | Projected |
Working Capital & Contingency Reserve Operating Reserves | CHF 30'000 | 5% | Projected |
Msanenga, Obersaxen Mundaun
South-facing building option parcel in Surselva, Graubünden (Elev. 1,280m) • Direct ski slope access.

Review Investor Terms
Pledge mechanics, GmbH capital calls, stay privileges, and live budget portal.